As if there was any doubt. Scottie Scheffler, the No. 1 golfer in the world, is now a four-time major champion after winning the 2025 British Open on Sunday at Royal Portrush in Northern Ireland. He claimed the Claret Jug in dominating fashion, leading by as many as eight strokes at one point during the final round and winning by four, finishing at 17 under for the week.
With the win, Scheffler is now over $90 million in career earnings, $90,996,470 to be exact, after pocketing the $3.1 million winner’s share at the Open. Here’s the breakdown of how much money each player earned at the Open Championship, where there was a purse of $17 million.
Position | Player | Score | Earnings |
1 | Scottie Scheffler | -17 | $3,100,000 |
2 | Harris English | -13 | $1,759,000 |
3 | Chris Gotterup | -12 | $1,128,000 |
T4 | Wyndham Clark | -11 | $730,667 |
T4 | Matt Fitzpatrick | -11 | $730,667 |
T4 | Haotong Li | -11 | $730,667 |
T7 | Robert MacIntyre | -10 | $451,834 |
T7 | Xander Schauffele | -10 | $451,834 |
T7 | Rory McIlroy | -10 | $451,834 |
T10 | Bryson DeChambeau | -9 | $304,650 |
T10 | Corey Conners | -9 | $304,650 | T10 | Brian Harman | T10 | Russell Henley | T14 | Rickie Fowler | T14 | Nicolai Hojgaard | T16 | Jesper Svensson | T16 | Hideki Matsuyama | T16 | Tommy Fleetwood | T16 | John Parry | T16 | Justin Rose | T16 | Rasmus Hojgaard | T23 | Maverick McNealy | T23 | J.J. Spaun | T23 | Lucas Glover | T23 | Dustin Johnson | T23 | Ludvig Aberg | T28 | Harry Hall | T52 | Adrien Saddier | T52 | Sepp Straka | T52 | Marc Leishman | T56 | Phil Mickelson | T61 | Dean Burmester | T61 | Romaine Langasque | T63 | Riki Kawamoto | T63 | Andrew Novak | T63 | Viktor Hovland | T63 | Ryggs Johnston | T63 | Francesco Molinari | T68 | Jacob Skov Olesen | T69 | Matti Schmid | T70 | Sebastian Soderberg | T70 |
This article originally appeared on Golfweek: British Open 2025 payouts, prize money for each player in Ireland